Size Guide — Everyday Overalls
Short answer: take your usual size for the relaxed look these are designed for. Want them closer to the body? Go down one. Between two sizes? Take the smaller — the straps adjust, the width doesn't.
Measurements, flat, in inches
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Waist | 37.0 | 38.6 | 40.2 | 41.7 | 43.3 | 44.9 |
| Hip | 42.9 | 44.5 | 46.1 | 47.6 | 49.2 | 50.8 |
| Thigh | 26.8 | 27.6 | 28.4 | 29.1 | 29.9 | 30.7 |
| Leg opening | 22.8 | 23.2 | 23.6 | 24.0 | 24.4 | 24.8 |
| Length | 47.4 | 48.0 | 48.6 | 49.2 | 49.8 | 50.4 |
Lay a pair you already own flat and compare. Allow 0.4–1.2" — every piece is cut and measured by hand.
How to measure
Waist: straight across the front waist. Hip: straight across, 10 inches up from the crotch. Thigh: straight across the thigh. Length: from the top edge of the front bib to the bottom hem, shoulder straps not included.